1-832-868-1888
order@swbio.com

| HSP90 Mouse mAb | 53606 | 100μg | $ 280 |
|
| STAT1 Mouse mAb | 53604 | 100μg | $ 280 |
|
| ARC antibody | 24134-1 | 50μg | $ 150 |
|
| 24134-2 | 100 | $ 200 |
| APAF1 antibody | 24133-1 | 50μg | $ 180 |
|
| 24133-2 | 100 | $ 260 |
| p44/42MAPK(Phospho-Thr202/Tyr204) mAb | 53811 | 100μg | $ 280 |
|
| p44/42 MAPK (Erk1/2) Mouse mAb | 53812 | 100μg | $ 280 |
|
| MKK3/6 Mouse mAb | 53768 | 100μg | $ 280 |
|
| MKK3/6 Mouse mAb | 53768 | 100μg | $ 280 |
|
| STAT3 Mouse mAb | 53348 | 100μg | $ 280 |
|
| MLH1 Mouse mAb | 53343 | 100μg | $ 280 |
|
| DDB1 Mouse mAb | 53324 | 100μg | $ 280 |
|
| ALDH2 Mouse mAb | 53323 | 100μg | $ 280 |
|
| DR5 Mouse mAb | 53316 | 100μg | $ 280 |
|
| PEG10 Mouse mAb | 53312 | 100μg | $ 280 |
|
| Niban-like protein 1(Ab-712) antibody | 21332-1 | 50μg | $ 150 |
|
| 21332-2 | 100 | $ 200 |
| p44/42 MAP Kinase(Ab-202)Antibody | 21237-1 | 50μg | $ 150 |
|
| 21237-2 | 100 | $ 200 |
| p44/42 MAP Kinase(Ab-204)Antibody | 21238-1 | 50μg | $ 150 |
|
| 21238-2 | 100 | $ 200 |
| p44/42 MAP Kinase(Phospho-Thr202)Antibody | 11245-1 | 50μg | $ 180 |
|
| 11245-2 | 100 | $ 260 |
| p44/42 MAP Kinase(Phospho-Tyr204)Antibody | 11246-1 | 50μg | $ 180 |
|
| 11246-2 | 100 | $ 260 |
| p53 (Ab-15) Antibody | 21085-1 | 50μg | $ 150 |
|
| 21085-2 | 100 | $ 200 |
| p53 (Ab-18) Antibody | 21086-1 | 50μg | $ 150 |
|
| 21086-2 | 100 | $ 200 |
| p53 (Ab-33) Antibody | 21088-1 | 50μg | $ 150 |
|
| 21088-2 | 100 | $ 200 |
| P38 MAPK Mouse mAb | 53307 | 100μg | $ 280 |
|
| Hsp27 Mouse mAb | 53305 | 100μg | $ 280 |
|
| CDX2 Mouse mAb | 53304 | 100μg | $ 280 |
|
| < > Page No:6/14 Goto: Total 337 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH